
















| Selected ConferencesACMME 2022 The 10th Asia Conference on Mechanical and Materials Engineering Date: Jun 6, 2022 - Jun 8, 2022 Place: Korea (South), Seoul Deadline for abstract: Apr 10, 2022 Web pages: http://www.acmme.org/ Topics: Material science Attendants: | Manager: padovzde
| LCF9 - 9th International Conference on Low Cycle Fatigue Date: Jun 21, 2022 - Jun 23, 2022 Place: Germany, Berlin Deadline for abstract: Aug 31, 2021 Web pages: http://www.lcf9.de Topics: Attendants: | Manager: jan
| ECF23 - 23rd European Conference on Fracture Date: Jun 25, 2022 - Jul 1, 2022 Place: Portugal, Madeira Deadline for abstract: Feb 28, 2022 Web pages: https://www.ecf23.eu/ Topics: Biomechanics, Composite materials & structures, Experimental mechanics, Fatigue, Fracture mechanics, Material science, Nanotechnology Attendants: | Manager: padovzde
| WMVC 2022 - 10th International Conference on Wave Mechanics and Vibrations Date: Jul 4, 2022 - Jul 6, 2022 Place: Portugal, Lisbon Deadline for abstract: Sep 30, 2021 Web pages: https://www.wmvc2022.org/ Topics: Civil engineering, Computational mechanics, Experimental mechanics, Fatigue, Fracture mechanics, Pressure vessels & piping, Signal processing Attendants: | Manager: jan
| ICEFA IX - Ninth International Conference on Engineering Failure Analysis Date: Jul 10, 2022 - Jul 13, 2022 Place: China, Shanghai Deadline for abstract: Apr 11, 2022 Web pages: https://www.elsevier.com/events/conferences/international-conference-on-engineering-failure-analysis Topics: Composite materials & structures, Experimental mechanics, Fatigue, Fracture mechanics Attendants: | Manager: padovzde
| FFW 2022 - The 10th International Conference on Fracture Fatigue and Wear Date: Aug 2, 2022 - Aug 3, 2022 Place: Belgium, Ghent Deadline for abstract: Jan 14, 2022 Web pages: http://www.ffwconf.org/ Topics: Computational mechanics, Experimental mechanics, Fatigue, Fracture mechanics, Material science Attendants: | Manager: jan
| RAILWAYS 2022 - The Fifth International Conference on Railway Technology: Research, Development and Maintenance Date: Aug 22, 2022 - Aug 25, 2022 Place: France, Montpellier Deadline for abstract: Mar 18, 2022 Web pages: http://www.railwaysconference.com/ Topics: Attendants: | Manager: jan
| SEMC 2022 - The Eighth International Conference on Structural Engineering, Mechanics and Computation Date: Sep 5, 2022 - Sep 7, 2022 Place: South Africa, Cape Town Deadline for abstract: Sep 30, 2021 Web pages: http://www.semc.uct.ac.za/ Topics: Civil engineering, Computational mechanics, Computer engineering, Dynamics of bodies, Experimental mechanics, Solid mechanics, Structural Health Monitoring, Technical mechanics, Wind engineering Attendants: | Manager: padovzde
| SEMC 2022 - The Eighth International Conference on Structural Engineering, Mechanics and Computation Date: Sep 5, 2022 - Sep 7, 2022 Place: South Africa, Cape Town Deadline for abstract: Sep 30, 2021 Web pages: http://www.semc.uct.ac.za/ Topics: Attendants: | Manager: padovzde
| FDM2022 - The 20th International Conference on Fracture and Damage Mechanics Date: Sep 5, 2022 - Sep 7, 2022 Place: Spain, Malaga Deadline for abstract: Mar 6, 2022 Web pages: http://www.imperial.ac.uk/people/m.h.aliabadi Topics: Attendants: | Manager: jan
| 2nd World Symposium on Mechanical – Materials Engineering and Science - WMMES 2022 Date: Sep 8, 2022 - Sep 10, 2022 Place: Czech Republic, Prague Deadline for abstract: May 20, 2022 Web pages: https://www.wmmes.org/ Topics: Biomechanics, Civil engineering, Composite materials & structures, Computational mechanics, Experimental mechanics, Material processing technology, Material science, Solid mechanics, Wind engineering Attendants: | Manager: padovzde
| MSMF10 - MATERIALS STRUCTURE & MICROMECHANICS OF FRACTURE Date: Sep 12, 2022 - Sep 14, 2022 Place: Czech Republic, Brno Deadline for abstract: Jan 31, 2022 Web pages: https://msmf.fme.vutbr.cz/msmf10/ Topics: Attendants: | Manager: padovzde
| ICSID 2022 - 6th International Conference on Structural Integrity and Durability Date: Sep 20, 2022 - Sep 23, 2022 Place: Croatia, Dubrovnik Deadline for abstract: Jun 15, 2022 Web pages: https://icsid2022.fsb.hr/ Topics: Experimental mechanics, Fatigue, Fracture mechanics Attendants: | Manager: padovzde
| 38 Danubia-Adria Symposium on Advances in Experimental Mechanics Date: Sep 20, 2022 - Sep 23, 2022 Place: Greece, Poros Island Deadline for abstract: Jun 24, 2022 Web pages: https://www.38danubia.org/ Topics: Experimental mechanics Attendants: | Manager: padovzde
| 3rd International Conference on Mechatronics, Automation and Systems Engineering Date: Sep 23, 2022 - Sep 24, 2022 Place: Japan, Osaka Deadline for abstract: Mar 25, 2022 Web pages: https://www.meetingsint.com/conferences/mechatronics Topics: Mechatronics Attendants: | Manager: padovzde
| 10th ICCSM - 10th International Congress of the Croatian Society of Mechanics Date: Sep 28, 2022 - Sep 30, 2022 Place: Croatia, Pula Deadline for abstract: Feb 28, 2022 Web pages: http://www.iccsm2022.fsb.hr/ Topics: Biomechanics, Composite materials & structures, Computational mechanics, Dynamics of bodies, Experimental mechanics, Fatigue, Fluid mechanics, Fracture mechanics, Geomechanics, Nanotechnology, Structural Health Monitoring Attendants: | Manager: padovzde
| ITHEC 2022 - International Conference and Exhibition on Thermoplastic Composites Date: Oct 12, 2022 - Oct 13, 2022 Place: Germany, Bremen Deadline for abstract: Feb 28, 2022 Web pages: https://ithec.de/ Topics: Attendants: | Manager: padovzde
| 29th Symposium on Experimental Mechanics Date: Oct 19, 2022 - Oct 22, 2022 Place: Poland, Warsaw Deadline for abstract: Jun 3, 2022 Web pages: https://sme.meil.pw.edu.pl/?j=a Topics: Experimental mechanics Attendants: | Manager: padovzde
| 29th Symposium on Experimental Mechanics Date: Oct 19, 2022 - Oct 22, 2022 Place: Poland, Warsaw Deadline for abstract: Jun 17, 2022 Web pages: https://sme.meil.pw.edu.pl/?a=w&j=a Topics: Experimental mechanics Attendants: | Manager: padovzde
| ASTM ICAM 2022 - The ASTM International Conference on Additive Manufacturing Date: Oct 31, 2022 - Nov 4, 2022 Place: United States, Orlando Deadline for abstract: Mar 1, 2022 Web pages: https://amcoe.org/icam2022 Topics: Material processing technology Attendants: | Manager: padovzde
| ICF15 - 15th International Conference on Fracture Date: Jun 11, 2023 - Jun 16, 2023 Place: United States, Atlanta Deadline for abstract: Oct 1, 2022 Web pages: http://www.icf15.org/ Topics: Fatigue, Fracture mechanics, Material science Attendants: | Manager: jan
| 7th International Conference of Engineering Against Failure Date: Jun 21, 2023 - Jun 23, 2023 Place: Greece, Spetses island Deadline for abstract: Feb 20, 2023 Web pages: http://iceaf.eu/ Topics: Attendants: | Manager: jan
| FDSM XIII - International Conference on Fatigue Damage of Structural Materials XIII Date: Sep 3, 2023 - Sep 8, 2023 Place: United States, Hyannis Deadline for abstract: Mar 17, 2023 Web pages: https://www.elsevier.com/events/conferences/international-conference-on-fatigue-damage-of-structural-materials Topics: Fatigue, Fracture mechanics, Material processing technology, Material science Attendants: | Manager: jan
| ICoBT 2023 - 6th International Conference on BioTribology Date: Sep 10, 2023 - Sep 13, 2023 Place: United Kingdom, Egham Deadline for abstract: Mar 24, 2023 Web pages: https://www.elsevier.com/events/conferences/international-conference-on-biotribology Topics: Attendants: | Manager: jan
| 9th International Conference on Fracture of Polymers, Composites and Adhesives Date: Sep 17, 2023 - Sep 21, 2023 Place: Switzerland, Les Diablerets Deadline for abstract: Dec 30, 2022 Web pages: https://www.elsevier.com/events/conferences/esistc4conference Topics: Composite materials & structures, Computational mechanics, Experimental mechanics, Fatigue, Fracture mechanics Attendants: | Manager: padovzde
| 7th International Conference on Metallurgy Technology and Materials Date: Jun 14, 2049 - Apr 15, 2019 Place: China, Xiamen Deadline for abstract: Apr 19, 2019 Web pages: http://www.icmtm.org/ Topics: Material processing technology, Material science Attendants: | Manager: padovzde
|
papuga@pragtic.com | 









Development in 2011-2014 supported by:

|