NISHIHARA, T.; KAWAMOTO, M.: The strength of metals under combined alternating bending and torsion with phase difference. Mem. College Engng., Kyoto Imperial University 11, 1945, pp. 85-112.
test loads s11a [MPa] s11m [MPa] s22a [MPa] s22m [MPa] ta [MPa] tm [MPa] fi11 [deg] fi12 [deg] fi22 [deg]
mild steel     NKM01 PB+To 223.0 0 0 0 46.2 0 0 0 0
b-1 235.4 MPa NKM02 PB+To 180.3 0 0 0 90.2 0 0 0 0
t-1 137.3 MPa NKM03 PB+To 99.9 0 0 0 120.6 0 0 0 0
Su 518.8 MPa NKM04 PB+To 191.4 0 0 0 95.7 0 0 60 0
NKM05 PB+To 103.6 0 0 0 125.1 0 0 60 0
PB+To load combination of plane bending and torsion NKM06 PB+To 230.2 0 0 0 47.7 0 0 90 0
  NKM07 PB+To 201.1 0 0 0 100.6 0 0 90 0
NKM08 PB+To 108.9 0 0 0 131.5 0 0 90 0
      test loads s11a [MPa] s11m [MPa] s22a [MPa] s22m [MPa] ta [MPa] tm [MPa] fi11 [deg] fi12 [deg] fi22 [deg]
hard steel     NKH01 PB+To 299.1 0 0 0 61.9 0 0 0 0
b-1 313.9 MPa NKH02 PB+To 245.3 0 0 0 122.6 0 0 0 0
t-1 196.2 MPa NKH03 PB+To 138.1 0 0 0 166.8 0 0 0 0
Su 704.1 MPa NKH04 PB+To 249.7 0 0 0 124.9 0 0 30 0
NKH05 PB+To 140.4 0 0 0 169.5 0 0 30 0
NKH06 PB+To 252.4 0 0 0 126.3 0 0 60 0
NKH07 PB+To 145.7 0 0 0 176.7 0 0 60 0
NKH08 PB+To 304.5 0 0 0 63.1 0 0 90 0
NKH09 PB+To 258.0 0 0 0 129.0 0 0 90 0
NKH10 PB+To 150.2 0 0 0 181.3 0 0 90 0
test loads s11a [MPa] s11m [MPa] s22a [MPa] s22m [MPa] ta [MPa] tm [MPa] fi11 [deg] fi12 [deg] fi22 [deg]
grey cast iron   NKC01 PB+To 90.6 0 0 0 18.7 0 0 0 0
b-1 96.1 MPa NKC02 PB+To 79.8 0 0 0 39.8 0 0 0 0
t-1 91.2 MPa NKC03 PB+To 52.6 0 0 0 63.5 0 0 0 0
Su 230 MPa NKC04 PB+To 90.3 0 0 0 45.1 0 0 60 0
NKC05 PB+To 63.8 0 0 0 77.0 0 0 60 0
NKC06 PB+To 95.2 0 0 0 19.7 0 0 90 0
NKC07 PB+To 93.7 0 0 0 46.8 0 0 90 0
NKC08 PB+To 67.6 0 0 0 81.6 0 0 90 0